Les tremblements de terre au cours des 7 derniers jours de magnitude 1.0 ou plus au sein de 4000 km
Mise à jour = 28-03-2026 09:01
| Epicenter environs de | Magnitude | Distance de l'épicentre | Temps | Lien |
|---|---|---|---|---|
| 6 km WNW of Cantagallo, Italy | 4.2 | 1109 km | 26-03-2026 09:40 | carte |
| 10 km E of Ouranoupolis, Greece | 4.9 | 2257 km | 25-03-2026 20:08 | carte |
| 14 km SW of Rodotópi, Greece | 4.2 | 2042 km | 24-03-2026 22:57 | carte |
| 18 km W of Grindavík, Iceland | 4.1 | 2215 km | 23-03-2026 19:45 | carte |
| 51 km WSW of Grindavík, Iceland | 4.2 | 2223 km | 23-03-2026 18:25 | carte |
| 2 km NNE of Acquedolci, Italy | 4.1 | 1729 km | 21-03-2026 19:04 | carte |
6 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org